Good evening. With warm temperatures today and through the night, a Severe Weather Warning with high winds and tomorrow's forecast for a day of rain then we have made a 'no groom' decision for tonight. Hence the evening update so you can make an early decision on your plans for tomorrow. Trails were lightly skied today so in the unlikely event that the weather doesn't arrive there should still be a trail to follow.
We will monitor conditions throughout tomorrow and provide an update in the next Grooming Report
We have a very big collection of gloves, coats and beanies in the lost property area so have a check on your ski gear, make contact via email and we will do our best to reunite clothing and owners. If you prefer to text, send a message to John:0431816923.
For more information, check in at Perisher XC Skiing Community | Facebook. The latest grooming updates can be seen on Nordic Pulse. The perisherxcountry.org/reports/grooming-report has the full list of trails and when they have been groomed.
Nordic-Pulse. The way to check what is happening on the trails.
Go to: Nordic-Pulse.com.
Carol & Andy at the Nordic Shelter.
Current Temperature: (c) | 6.5 | Overnight Low: (c) | 5 | |
Visibility: | Clear | Wind: | 11 gusting 32kph NW | |
Cloud Cover: | Clear | Weather: | Tuesday's BOM forecast for the Alpine area. High of 8. Cloudy. Very high chance of rain. Snow falling above 1700 metres later in the day. Damaging winds possible. Winds northwesterly 65 to 95 km/h decreasing to 50 to 70 km/h in the morning then turning westerly 30 to 45 km/h in the evening. |
|
Snow Cover: | Some slumping and a few holes appearing. |
XC Centre/access: | Groomed Monday morning |
Sprint Loop: | Groomed Monday morning |
Valley Trail: | Groomed Monday morning |
Ted's Link: | Groomed last Monday morning |
Ross's Link: | Groomed last Monday morning |
Carl's Link: | Groomed Monday morning |
2.5 Km loop: | Groomed Monday morning |
Coaches Link: | Groomed Monday morning |
3.5 Km: | Groomed Monday morning |
5 Km loop: | Groomed Monday morning |
Kore's Corner: | Groomed last Monday morning |
7.5 Km loop: | Groomed Sunday morning |
10 Km loop: | Groomed last Sunday morning |
Porcupine Link to Rock Creek: | Groomed over a week ago to Porcupine trail |
Porcupine Trail: | Groomed over a week ago towards Charlotte Pass. Wheatley link groomed to the road. |
Paddy's Link: | Groomed last Sunday morning |
Other Grooming: |
Huw Kingston continues his odyssey https://www.huwkingston.com/alpine-odyssey-aotearoa/fundraising