On Sunday over 40 people attended the annual Family Dress Up Get Together and a record 20 Teams took part in the fun and games including two wild Brumby horses!
Its a beautiful clear sunrise but already above zero degrees with a strong breeze. Todays forecast is for a sunny warm day again so get here early to explore the freshly groomed trails up to and including the 5km. The inner trails have also been trackset and the grooming team have done a remarkable job since the last snow fall to keep us all out enjoying the trails.
The wind is expected to increase during the day with strong gusts and a Severe Weather Warning for Damaging Winds overnight which may impact our ability to groom. So todays the day before a change in conditions arrives later.
We have a very big collection of gloves, coats and beanies in the lost property area so have a check on your ski gear, make contact via email and we will do our best to reunite clothing and owners. If you prefer to text, send a message to John:0431816923.
For more information, check in at Perisher XC Skiing Community | Facebook. The latest grooming updates can be seen on Nordic Pulse. The perisherxcountry.org/reports/grooming-report has the full list of trails and when they have been groomed.
Nordic-Pulse. The way to check what is happening on the trails.
Go to: Nordic-Pulse.com.
Carol & Andy at the Nordic Shelter.
Current Temperature: (c) | 3.1 | Overnight Low: (c) | 2 | |
Visibility: | Clear | Wind: | 41 gusting 59kph W | |
Cloud Cover: | Clear | Weather: | Today's BOM forecast for the Alpine area. High of 10. Sunny. Damaging winds possible. Winds northwesterly 35 to 50 km/h increasing to 40 to 60 km/h in the evening then increasing to 60 to 80 km/h in the late evening. |
|
Snow Cover: | Some slumping and a few holes appearing. |
XC Centre/access: | Groomed Monday morning |
Sprint Loop: | Groomed Monday morning |
Valley Trail: | Groomed Monday morning |
Ted's Link: | Groomed last Monday morning |
Ross's Link: | Groomed last Monday morning |
Carl's Link: | Groomed Monday morning |
2.5 Km loop: | Groomed Monday morning |
Coaches Link: | Groomed Monday morning |
3.5 Km: | Groomed Monday morning |
5 Km loop: | Groomed Monday morning |
Kore's Corner: | Groomed last Monday morning |
7.5 Km loop: | Groomed Sunday morning |
10 Km loop: | Groomed last Sunday morning |
Porcupine Link to Rock Creek: | Groomed over a week ago to Porcupine trail |
Porcupine Trail: | Groomed over a week ago towards Charlotte Pass. Wheatley link groomed to the road. |
Paddy's Link: | Groomed last Sunday morning |
Other Grooming: | Inner trails up to and including the 5km groomed. Inner Trails trackset where possible |
Huw Kingston continues his odyssey https://www.huwkingston.com/alpine-odyssey-aotearoa/fundraising