A quieter day today. The 7km still has the most snow but some sections need to be walked. It softened well and was a delight. The 3.5km was also very good after some Ginzu work.
Tomorrow (Tuesday) will see a difference along the Valley trail after some rebuilding and temporary snow fences
installed. No other grooming except for the Ginzu going over the 3.5km trail. The 7km still offers the best skiing after it softens.
XC Ski week starting on Saturday 1st August. The PXC Cup will be the first event (depending on snow). What is guaranteed is the inaugural meet and greet at the Stables at 4:30pm. First drinks and platters courtesy of the PXC committee.
The organisers are committed to holding events both skiable and social. The emphasis will be on enjoying the activity and simply making the best of what snow is available. To encourage everyone to participate, race entries for the PXC, Boonoona, Sundeck Handicap, and Snowy Mountains Classic will be refunded in full if a race is cancelled. Late fees may also be waived but it is preferable that skiers enter early to assist with pre race organisation.
The Night Relays and Mystery coffee tours are entry on the day. See the website for details of all events.
John and Sonja
PS. Donations now have a link at the bottom of the report.
| Current Temperature: (c) | 2.4 | Overnight Low: (c) | -4.2 | |
| Visibility: | Excellent | Wind: | NNE 6-19 kph Note how warm it is. Todays maximum was 9.0 C !! | |
| Cloud Cover: | 0/8 almost full moon | Weather: | BOM forecast for the Alpine area. Tuesday 28th July. Cloudy. Very high chance of snow showers, most likely from the late morning. Damaging winds possible in the afternoon and evening. Winds northwesterly 55 to 75 km/h. Min temperature -3.0C Max temperature +4.0C |
|
| Snow Cover: | Expect many patches of exposed vegetation and rocks and proceed with caution. The 7km trail is still worth the effort of accessing despite a few walk sections. |
| XC Centre/access: | Open with some gaps |
| Sprint Loop: | Ginzu Monday morning |
| Valley Trail: | Rebuild and groom Monday night. |
| Ted's Link: | Not Packed |
| Ross's Link: | Not Packed |
| Carl's Link: | Not Packed |
| 2.5 Km loop: | Last groomed 27 July but only the outward leg which has some thin and bare sections. |
| Coaches Link: | Ginzu Monday morning. |
| 3.5 Km: | Ginzu Monday morning- Some bare ground on the final descent by CSIRO Hut. definitely a walk down. |
| 5 Km loop: | Not open from water treatment to 7km junction. |
| Kore's Corner: | Not Open |
| 7.5 Km loop: | Groomed Saturday night and track set. |
| 10 Km loop: | Not Packed |
| Porcupine Link to Rock Creek: | Not Packed |
| Porcupine Trail: | Not Packed |
| Paddy's Link: | Not Packed |
| Other Grooming: | The hill on the out going 7.5km is bare and has to be walked. (about 50 metres) |
Donations:
Nordic Shelter Development | Australian Sports Foundation
asf.org.au
HTTPS://asf.org.au/campaigns/snow-australia-northern/nordic-shelter-development