Friday Evening report.
Today, the snow softened early and classic skiers enjoyed some of the set tracks.
Tonight's request is for the Sprint loop, 3.5km and 7.5km trails to be groomed where ever possible. Some sections cannot be improved so be aware of bare ground which will need to be walked. On some sections, returning the same way may be a better option.
A big GOOD LUCK to all the participants in the Hoppet at Falls Creek, Victoria, tomorrow. Due to the snow conditions, the distances have been shortened but skiers will have some big challenges with a steep up hill and multiple laps.
A special event coming up Monday 17th August.
Wednesday 19th August is programmed for the State Interschool XC ski Championships. This event will attract hundreds of students with the final venue to be decided based on available snow. On Monday 17th, Zac Zaharias, Director of "Peak Learning" who is a National XC team sponsor, will be hosting a “Meet the Athletes” session at Corroboree lodge from 4.30 – 5.30 PM. Snacks will be provided. This open invitation provides an opportunity for interschool’s participants and parents to meet the National XC athletes and to hear of some of their experiences.
John and Sonja
| Current Temperature: (c) | 0.9C | Overnight Low: (c) | -3C | |
| Visibility: | good | Wind: | W 4-4kph | |
| Cloud Cover: | 0/8 | Weather: | BOM forecast for the Alpine area. Saturday 15th August Partly cloudy. Winds northwest to northeasterly 15 to 20 km/h tending west to southwesterly in the middle of the day then shifting east to southeasterly in the early afternoon. min -2C Max +7C |
|
| Snow Cover: | Firm early and quickly softening. |
| XC Centre/access: | thin |
| Sprint Loop: | Groomed Friday night |
| Valley Trail: | Groomed Friday night |
| Ted's Link: | Not Packed |
| Ross's Link: | Not Packed |
| Carl's Link: | Not Packed |
| 2.5 Km loop: | not packed |
| Coaches Link: | Groomed Friday night. |
| 3.5 Km: | Groomed Friday night. A significant section not groomed near the Nordic shelter. |
| 5 Km loop: | Not packed |
| Kore's Corner: | Not packed |
| 7.5 Km loop: | Groomed Friday night. Need to walk the up hill section |
| 10 Km loop: | Not Packed |
| Porcupine Link to Rock Creek: | Not Packed |
| Porcupine Trail: | Not Packed |
| Paddy's Link: | Not Packed |
| Other Grooming: | The final section of the 3.5km trail from Water tank link cannot be groomed anymore. Check out Nordic Pulse to see what is happening on the trails. |
Donations:
Nordic Shelter Development | Australian Sports Foundation
asf.org.au
HTTPS://asf.org.au/campaigns/snow-australia-northern/nordic-shelter-development